No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 15 May 2025 | Kamis | SLD - 580 | 9373 |
2 | 14 May 2025 | Rabu | SLD - 579 | 0634 |
3 | 13 May 2025 | Selasa | SLD - 578 | 9808 |
4 | 12 May 2025 | Senin | SLD - 577 | 6178 |
5 | 11 May 2025 | Minggu | SLD - 576 | 5826 |
6 | 10 May 2025 | Sabtu | SLD - 575 | 5575 |
7 | 09 May 2025 | Jumat | SLD - 574 | 3734 |
8 | 08 May 2025 | Kamis | SLD - 573 | 0344 |
9 | 07 May 2025 | Rabu | SLD - 572 | 4307 |
10 | 06 May 2025 | Selasa | SLD - 571 | 2936 |
Rata-Rata
1 Menit
Rata-Rata
2 Menit
36381 Member
Ketik Di Google:
RIANG4D